The Warwickshire Office of the Police and Crime Commissioner publishes a register of gifts or hospitality received by the Commissioner, the Deputy Commissioner and staff of the Office of the Police and Crime Commissioner for Warwickshire.
Gifts and hospitality received will be detailed below as and when they are received.
2023
Recipient | Date | Name of Organisation | Nature of Gift or Hospitality | Estimated Value | Comments |
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st January 2023 to 31st January 2023 | |||||
No gifts or hospitalities were offered, accepted, received or refused during the period of 1st February 2023 to 28th February 2023 | |||||
Philip Seccombe | 02/03/2023 | CLIFF 42 | Dinner | Approximately £50 | Consumed |
Philip Seccombe | 09/03/2023 | WMRFCA | Breakfast | Approximately £10 | Consumed |
Emma Daniell | 01/04/2023 | Baitul Ehsan Mosque | Evening Meal | Approximately £5 | Consumed |
Emma Daniell | 04/04/2023 | High Sheriff’s Awards | Non-Alcohol Drink & Nibbles | Approximately £5 | Consumed |
Philip Seccombe | 27/04/2023 | Sikh Police | Evening Meal | Approximately £50 | Consumed |
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st May 2023 to 31st May 2023 | |||||
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st June 2023 to 30th June 2023 | |||||
Philip Seccombe | 11/07/2023 | College of Policing | Evening Meal | Approximately £40 | Consumed |
Philip Seccombe | 13/07/2023 | Policy Bravery Awards | Evening Meal | Approximately £50 | Consumed |
Philip Seccombe | 16/08/2023 | Brake | Evening Meal | Approximately £50 | Consumed |
Philip Seccombe | 30/08/2023 | Royal Shakespeare Theatre | Theatre Ticket | Approximately £75 | Attended as a guest |
2022
Recipient | Date | Name of Organisation | Nature of Gift or Hospitality | Estimated Value | Comments |
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st January 2022 to 31st January 2022 | |||||
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st February 2022 to 28th Feb 2022 | |||||
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st March 2022 to 31st March 2022 | |||||
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st April 2022 to 30th April 2022 | |||||
Philip Seccombe | 18/05/2022 | University of Warwick | Dinner | £50 | Consumed |
Philip Seccombe | 18/06/2022 | University of Warwick | Dinner | £60 | Consumed |
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st July to 31st July 2022 | |||||
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st August to 30th August 2022 | |||||
Philip Seccombe | 07/09/2022 | Excellence in Bluelight | Dinner | £50 | Consumed |
Philip Seccombe |
07/09/2022 | Excellence in Bluelight | Overnight Stay | Approximately £79 | Consumed |
Philip Seccombe |
07/10/2022 | Community Support Cafe | Personalised OPCC logo cake presented | Approximately £40 | Consumed |
Philip Seccombe |
16/10/2022 | Warwickshire Narpo | Annual Lunch | Approximately £60 | Consumed |
Philip Seccombe |
31/10/2022 | Stratford Rotary | Evening Meal | Approximately £30 | Consumed |
Philip Seccombe |
08/11/2022 | Knowle Felons | Dinner | Approximately £30 | Consumed |
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1stDecember 2022 to 31st December 2022 |
2021
Recipient | Date | Name of Organisation | Nature of Gift or Hospitality | Estimated Value | Comments |
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st January 2021 to 31st January 2021 | |||||
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st February 2021 to 28th Feb 2021 | |||||
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st March 2021 to 31st March 2021 | |||||
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st April 2021 to 30th April 2021 | |||||
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st May 2021 to 31st May 2021 | |||||
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st June 2021 to 30th June 2021 | |||||
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st July 2021 to 31st July 2021 |
|||||
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st August 2021 to 31st August 2021 |
|||||
Philip Seccombe | 29/09/2021 | Bluelight Commercial | Dinner | £50 | Consumed |
Philip Seccombe | 14/10/2021 | High Sheriff of Warwickshire | Lunch | £40 | Consumed |
Philip Seccombe | 04/11/2021 | Retired Superintendents and Chief Constable Association | Dinner | £40 | Consumed |
Philip Seccombe | 22/11/2021 | National PSD Dinner | Dinner | £50 | Consumed |
2020
Recipient | Date | Name of Organisation | Nature of Gift or Hospitality | Estimated Value | Comments |
No gifts or hospitalities were offered, accepted, received, or refused during the period of 1st January 2020 to 31st January 2020 | |||||
No gifts or hospitalities were offered, accepted, received or refused during the period of 1st February 2020 to 29th February 2020 | |||||
Philip Seccombe | 04/03/2020 | Ministry of Justice-Sir Michael Barber | Dinner | £60 | Consumed |
No gifts or hospitalities were offered, accepted, received or refused during the period of 5th March 2020 to 31st August 2020. | |||||
No gifts or hospitalities were offered, accepted, received or refused during the period of 1st September and 30th September 2020 | |||||
No gifts or hospitalities were offered, accepted, received or refused during the period of 1st October 2020 to 31st October 2020 |
|||||
No gifts or hospitalities were offered, accepted, received or refused during the period of 1st November 2020 to 30th November 2020 | |||||
No gifts or hospitalities were offered, accepted, received or refused during the period of 1st December 2020 to 31st December 2020 |
2019
Recipient | Date | Name of Organisation | Nature of Gift or Hospitality | Estimated Value | Comments |
No gifts or hospitality were received or refused during January 2019 | |||||
Philip Seccombe | 21.02.2019 | RSC | Theatre tickets (provided to Izzi Seccombe) | £50 | Consumed |
Philip Seccombe | 15.03.2019 | High Sheriff’s Concert at Warwick University | Tickets to concert | £25 | Consumed |
Philip Seccombe | 19.03.2019 | RSC | Theatre tickets (provided to Izzi Seccombe) | £50 | Consumed |
Philip Seccombe | 20.03.2019 | Warwickshire County Council | WCC Joint Managing Director David Carter’s retirement dinner | £60 | Consumed |
Philip Seccombe | 23.03.2019 | Warwickshire Youth Council | Supper | £10 | Consumed |
No gifts or hospitality were received or refused from March 24th 2019 until May 9th 2019 |
|||||
Philip Seccombe | 10/05/2019 | Pride of Rugby Awards-Rugby FM | Dinner | £50 | Consumed |
Philip Seccombe | 04/06/2019 | Old Shire Hall- Lord Lieutenant’s Reception | Drinks | £10 | Consumed |
Philip Seccombe | 13/06/2019 | Women’s OVO cycling, Burton Dassett Country Park | Lunch | £15 | Consumed |
Philip Seccombe | 22/06/2019 | High Sheriff’s reception, Honington, Shipston-on-Stour | Drinks | £20 | Consumed |
Philip Seccombe | 25/06/2019 | Beat Retreat at Kineton | Drinks | £15 | Consumed |
Philip Seccombe | 12/07/2019 | FSB annual Small Business Lunch at Warwick University | Lunch | £40 | Consumed |
Philip Seccombe | 13/07/2019 | Whitacres & Shustoke show | Lunch | £25 | Consumed |
Philip Seccombe | 18/07/2019 | Police Bravery awards- London | Dinner | £100 | Consumed |
No gifts or hospitality were received or refused from 18th July to 31st August |
|||||
Philip Seccombe |
10/09/2019 |
Police Superintendents Association-Stratford |
Dinner |
£60 |
Consumed |
No other gifts or hospitality were received or refused between 1st-9th September and 11th-30th September 2019 | |||||
Philip Seccombe | 09/10/2019 | King’s Fund HWB Strategy Event Warwick | Lunch | £15 | Consumed |
Philip Seccombe | 14/10/2019 | High Sheriff’s Legal Service-Warwick | 1x drink | £5 | Consumed |
Philip Seccombe | 19/10/2019 | Magistrates Association Annual Awards-Stratford | Dinner | £50 | Consumed |
Philip Seccombe | 20/10/2019 | British Irish Parliamentary Assembly Dinner-Warwick | Dinner | £75 | Consumed |
Philip Seccombe | 22/10/2019 | RSC- a museum in Baghdad-Stratford | Tickets- given to his wife Cllr Izzi Seccombe | £50 | Consumed |
No other gifts or hospitality were received or refused between 23/10/2019 and 31/10/2019 |
|||||
Philip Seccombe |
18/11/2019 |
PSD Conference- Stratford |
Dinner |
£70 |
Consumed |
Philip Seccombe |
27/11/2019 |
RSC- The Boy in the dress |
Tickets- given to his wife Cllr Izzi Seccombe |
£50 |
Consumed |
No other gifts or hospitality were received or refused between 01/11/2019-18/11/2019, 19/11/2019-26/11/2019, and 28/11/2019-30/11/2019. |
|||||
Philip Seccombe |
04/12/2019 |
Rural Crime meeting- Atherstone |
Food |
£5 |
Consumed |
Philip Seccombe |
16/12/2019 |
HMP Onley Christmas carols |
Food |
£5 |
Consumed |
2018
Recipient | Date | Name of Organisation | Nature of Gift or Hospitality | Estimated Value | Comments |
Philip Seccombe | 11.01.2018 | Coventry City of Culture Bid | Lunch at reception | £25 | Consumed |
Philip Seccombe | 21.01.2018 | High Sheriff Regional Meeting | Lunch | £30 | Consumed |
Philip Seccombe | 06.02.2018 | Shipston Rotary Club | Lunch | £30 | Consumed |
Philip Seccombe | 16.02.2018 | Warwickshire Music Educational Trust | Refreshments | £10 | Consumed |
Philip Seccombe | 08.03.2018 | High Sheriff of Warwickshire | Dinner | £50 | Consumed |
Philip Seccombe | 18.03.2018 | Warwickshire County Council Civic Reception | Refreshments | £10 | Consumed |
Philip Seccombe | 28.03.2018 | College of Policing | Lunch | £20 | Consumed |
Philip Seccombe | 29.03.2018 | High Sheriff of Warwickshire | Lunch and Reception | £50 | Consumed |
Philip Seccombe | 07.04.2018 | BABPA | Annual Charity Trust Dinner | £40 | Consumed |
Philip Seccombe | 08.04.2018 | Warwickshire County Council | Refreshments at Church Service | £10 | Consumed |
Philip Seccombe | 18.04.2018 | National Crimebeats Award | Lunch / Refreshments | £25 | Consumed |
Philip Seccombe | 25.04.2018 | National Farmers Union | Refreshments | £5 | Consumed |
Philip Seccombe | 28.04.2018 | Coventry City of Culture Bid | Tickets for Game and Lunch | £60 | Coventry RFC v Hull Ionions |
Philip Seccombe | 01.05.2018 | MOD Kineton | Refreshments | £5 | Consumed |
Philip Seccombe | 02.05.2018 | House of Lords | Lunch | £60 | Consumed |
Philip Seccombe | 17.05.2018 | Westminster Social Policy Forum | Sandwich lunch | £10 | Consumed – Keynote speaker at “Next Steps for Blue Light Service Integration” Forum, Whitehall, London |
Philip Seccombe | 17.05.2018 | Retired Superintendents and Chief Constable Association | Black tie dinner | £25 | Consumed – Black Tie Dinner for the Retired Superintendents and Chief Constable Association, Warks |
Philip Seccombe | 22.05.2018 | Police Federation | Supper | £40 | Consumed – Guest at Federation Conference held at The Mailbox, Birmingham |
Philip Seccombe | 30.05.2018 | HMICFRS | Sandwich lunch | £10 | Consumed – Attendance at the HMICFRS Chiefs and Chairs Meeting, London |
Philip Seccombe | 05.06.2018 | DeVere Holborn Bars, 138-142 Holborn, London | Sandwich lunch | £15 | Consumed – Keynote Speaking Event The Future of UK Fire and Rescue Services |
Philip Seccombe | 07.06.2018 | APCC/NPCC | Sandwich lunch | £15 | Consumed at conference of all CC and PCCs. Methodist Central Hall, Westminster |
Philip Seccombe | 11.06.2018 | Rotary Club, Shipston on Stour | Dinner | £25 | Consumed |
Philip Seccombe | 12.06.2018 | Bishop of Coventry | Dinner | £20 | Consumed at Bishops Garden Party- evening reception meal |
Philip Seccombe | 25.06.2018 | College of Policing | Lunch | £15 | Consumed at Police and Crime Commissioners Open Day Event |
Philip Seccombe | 12.07.2018 | Warwickshire Police Federation | Dinner | £60 | Consumed at the Police Bravery Awards, London |
Philip Seccombe | 17.07.2018 | APCC | Drinks | £10 | Consumed at the APCC Media Reception, London |
Philip Seccombe | 24.07.2018 | MOD Kineton | Drinks | £15 | Consumed at MOD Kineton Reception |
Philip Seccombe | 07.08.2018 | Police Cadets | Overnight stay and meals | £50 | Police Cadets Outdoor Activity Centre Devon |
Philip Seccombe(attends as the invited guest, rather than directly receiving the tickets) | 14.08.2018 | Royal Shakespeare Company | Theatre tickets | £40 | Tickets are donated to Mr Seccombe’s wife in her role as Leader of Warwickshire County Council |
Philip Seccombe | 05.09.2018 | OVO Energy Cycle Tour | Lunch | £30 | Consumed |
Philip Seccombe | 07.09.2018 | Pride of Warwick Awards | Dinner | £80 | Consumed |
Philip Seccombe | 20.11.2018 | Warwick University Chancellor’s Dinner | Dinner | £80 | Consumed |
Philip Seccombe | 26.11.2018 | National Police Standards Dinner | Dinner | £75 | Consumed |
Philip Seccombe | 07.12.2018 | Headmaster’s Dinner at Warwick School | Dinner | £50 | Consumed |
Philip Seccombe | 11.12.2018 | Royal Shakespeare Company Stratford | Tickets to A Christmas Carol-given to his wife Izzi Seccombe | £50 | Consumed |
2017
Recipient | Date | Name of Organisation | Nature of Gift or Hospitality | Estimated Value | Comments |
Philip Seccombe
(attends as the invited guest, rather than directly receiving the tickets) |
5 – 6 times per year | Royal Shakespeare Company | Theatre tickets | £24 per visit | Tickets are donated to Mr Seccombe’s wife in her role as Leader of Warwickshire County Council |
Philip Seccombe | 25.01.17 | APCC – London – Mary Sumner House | Working lunch and refreshments | £20 | Consumed |
Philip Seccombe | 26.01.2017 | APCC Board Meeting – London | Working lunch and refreshments | £20 | Consumed |
Philip Seccombe | 07.02.2017 | National Crime Agency – PCC Engagement Day | Working lunch and refreshments | £20 | Consumed |
Philip Seccombe | 10.02.2017 | Lloyd House – PCC Traveller Summit | Working lunch and refreshments | £10 | Consumed |
Philip Seccombe | 13.02.2017 | Lord Leicester – Judges’ Dinner | Dinner and coffee | £30 | Consumed |
Philip Seccombe | 27.02.2017 | Rotary Club – Falcon Hotel – lunch as Philip was speaking | Lunch and tea / coffee | £15 | Consumed |
Philip Seccombe | 04.03.2017 | Warwickshire & West Midlands Association of Local Councils (WALC) – Philip Speaking | Lunch and refreshments | £20 | Consumed |
Philip Seccombe | 08.03.2017 | UNISON Annual General Meeting at the Holiday Inn, Kenilworth | Buffet Lunch and refreshments | £15 | Consumed |
Philip Seccombe | 15.03.2017 | APCC – Philip Speaking on ESCWG | Lunch and refreshments | £20 | Consumed |
Philip Seccombe | 13.04.2017 | High Sherriff’s Inauguration | Lunch and refreshments | £40 | Consumed |
Philip Seccombe | 21.04.2017 | Place Partnership Ltd., Lunch in Warwick, with Andrew Pollard (PPL) CEO | Lunch for Mr Seccombe who is a shareholder in Place Partnership Ltd. | approximately £25 | Consumed |
Philip Seccombe | 06.06.2017 | Networking Lunch at RAF Cosford – Veterans’ event | Lunch and refreshments | £20 | Consumed |
Philip Seccombe | 16.06.2017 | Deputy Chief Fire Officer – Rugby Fire Station, Warwickshire County Council | Lunch and refreshments at the Armed Forces Covenant event signing | £15 | Consumed |
Philip Seccombe | 22.06.2017 | Southam Rotary – Philip Speaking at The Fox and Hen, in Bascote | Dinner | £20 | Consumed |
Philip Seccombe | 13.07.2017 | Police Federation – Black Tie Dinner at the Police Bravery Awards Event at The Dorchester, London | Dinner and refreshments | Approximately £60 | Consumed – Dinner was part of the Police Bravery Awards Ceremony |
Philip Seccombe | 14.07.2017 | Federation of Small Business, Lunch at Scarman House, Warwick University | Lunch and refreshments | approximately £15 | Consumed – Lunch provided as part of Local Authority Small Business Friendly Awards |
Philip Seccombe | 18.07.2017 | Lunch at APCC, London | Lunch and refreshments | £20 | Consumed |
Philip Seccombe | 18.07.2017 | Media Drinks Reception at The APCC, The Sanctuary, London | Drinks | £20 | Consumed |
Philip Seccombe | 29.07.2017 | Whitacre & Shustoke Show – organisers | Lunch | £20 | Consumed |
Philip Seccombe | 01.08.2017 | Dinner at PCC Early Adopter Seminar – The Fire Service College, Gloucestershire | Dinner and refreshments | £40 | Consumed |
Philip Seccombe | 04.08.2017 | Ahmadiyya Community Mosque – Nuneaton | Dinner | £20 | Consumed |
Philip Seccombe | 16.09.2017 | Warwickshire County Council | Reception / Refreshments | £10 | WCC Chairman’s Reception |
Philip Seccombe | 25.09.2017 | Nuneaton Mosque | Refreshments | £5 | Consumed |
Philip Seccombe | 29.09.2017 | Dashain Festival Napalese Community of Nuneaton | Dinner | £40 | Consumed |
Philip Seccombe | 02.10.2017 | National Farmers Union | Refreshments at reception | £10 | Consumed |
Philip Seccombe | 23.11.2017 | Safeline | Refreshments | £10 | Consumed |
Philip Seccombe | 19.11.2017 | Warwickshire Police | Professional Standards Conference dinner | £50 | Consumed |
Philip Seccombe | 02.12.2017 | British Police Symphony Orchestra | Refreshments at Birmingham Reception | £20 | Consumed |
Philip Seccombe | 14.12.2017 | Rugby Town Guides | Dinner | £40 | Consumed |
Philip Seccombe | 19.12.2017 | HMP Only | Refreshments | £10 | Consumed at Carol Service |
2016
Recipient | Date | Name of Organisation | Nature of Gift or Hospitality | Estimated Value | Comments |
Philip Seccombe | 31.05.2016 | NFU – Rural and Business Meeting | Refreshments | £5 | Attended evening meeting to discuss rural crime |
Philip Seccombe | 06.07.2016 | Prime Minister’s Question Time | Lunch | £50 | Consumed |
Philip Seccombe | 15.07.2016 | Federation of Small Businesses | Lunch | £20 | Consumed. Spoke at FSB lunch event |
Philip Seccombe | 14.07.2016 | Police Bravery Awards | Dinner | £60 | Consumed. |
Philip Seccombe | 21.07.2016 | APCC | Lunch | £10 | Consumed at APCC meeting |
Philip Seccombe | 22.07.2016 | Remember Veterans | Lunch | £10 | Consumed. Launch event of Remember Veterans initiative |
Philip Seccombe | 06.09.2016 | Police Superintendents’ Association | Dinner | £60 | Consumed at Annual Conference |
Philip Seccombe | 07.09.2016 | Federation of Small Businesses | Lunch | £20 | Consumed while attending Women in Enterprise event |
Philip Seccombe | 09.09.2016 | Leamington Business Forum | Breakfast | £15 | Guest speaker at breakfast meeting |
Philip Seccombe | 11.09.2016 | Warwickshire Police | Lunch | £10 | Consumed. Attendance at Police Cadets welcome ceremony |
Philip Seccombe | 20.10.2016 | APCC | Lunch | £15 | Consumed at APCC meeting |
Philip Seccombe | 02.11.2016 | Police Strategy Forum | Lunch | £20 | Consumed |
Philip Seccombe | 08.11.2016 | Warwickshire Police | Reception | £5 | Attendance at Chief Constable Awards |
Philip Seccombe | 16.11.2016 | APCC and NPCC | Lunch | £20 | Consumed at the APCC/NPCC Summit |
Philip Seccombe | 22.11.2016 | National Professional Standards and Ethics Conference | Lunch | £20 | Consumed at National Professional Standards and Ethics Conference |
Philip Seccombe | 13.12.2016 | WOW (Wider Opportunities for Women) | Lunch | £10 | Consumed at graduation event |
For gifts and hospitality received prior to May 2016, please visit our archives.
For gifts and hospitality relating to the Chief Constable of Warwickshire Police, please visit the Warwickshire Police website.